Product Details:
Minimum Order Quantity | 10 Piece |
Color | Orange |
Usage/Application | Industrial |
Size | 20-200 mm |
Hardness | 50 A |
Brand | PolyRubb |
Tolerance | +/-0.05 mm |
Working Temperature | 60 to 350 Degree C |
Density | 1.0-2.0g/cm3 |
Thickness | 12 to 20 mm |
Material | Silicone Rubber |
Product Details:
Packaging Type | Packet |
Size | 1/4 inch-1 inch, 2 inch-3 inch, 3 inch-10 inch, 10 inch-20 inch |
Material | Rubber |
Hallow Sections | Circular, Square, Rectangular, Elliptical |
Tensile Strength | 100-300 Mpa |
Elongation | 400% |
Temperature | 60 to 350 Degree C |
Unit Length | 3m, 6m, 12m, 30m |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Packaging Type | Packet |
Size | 10-200 mm |
Material | Silicone Rubber |
Unit Length | 6m, 3m, 12m |
Hollow Sections | Circular |
Tensile Strength | 100-300 Mpa |
Elongation | 400% |
Temperature | 60 to 350 Degree C |
Brand | PolyRubb |
Color | Transparent |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Packaging Type | Packet |
Material | Silicone Rubber |
Size | 1 mm to 200 mm |
Unit Length | 12m, 3m, 6m |
Hollow Sections | Circular |
Tensile Strength | 100-300 Mpa |
Elongation | 250% |
Brand | PolyeRubb |
Color | Green |
Hardness | 40 - 90 Shore A |
Thickness | 2 to 50mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Color | Multy |
Brand | PolyRUbb |
Size | 1-1000 MM |
Hardness | 60-70 A |
Elongation | 250% |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Material | Silicone Rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Brand | PolyRubb |
Size | 1-1000 mm |
Hardness | 50 A |
Elongation | 400% |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Pressure | 2-10 Bar |
Thickness Range | 2-20 mm |
Material | Silicone Rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Brand | Polyrub |
Size | 2-200 mm |
Hardness | 20-70 A |
Elongation | 400% |
Temperature | 60 to 350 Degree C |
Tensile Strength | 10- 180 Mpa |
Material | Silicone Rubber |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Orange |
Size | 400 mm |
Hardness | 50 A |
Brand | PolyeRubb |
Tolerance | +/-0.05 mm |
Working Temperature | 60 to 350 Degree C |
Density | 1.0-2.0g/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Material | Silicone , EPDM , Nitrile , Neoprene , Viton |
Thickness | 2-10 mm |
Brand | PolyRubb |
Size | 20-100 mm |
Color | Orange |
Tensile Strength | 10-70 Mpa |
Hardness | 50 A |
Temperature Range | 60 to 350 Degree C |
Density | 1.0-2.0g/cm3 |
Product Details:
Minimum Order Quantity | 100 Meter |
Brand | PolyeRubb |
Color | Blue |
Size | 1 to 150 mm |
Usage | Hospital |
Material | Silicone Rubber |
Density | 1.0-2.0g/cm3 |
Elongation | 200% |
Hardness | 20-70 A |
Max Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Tube Length | 3-12 M |
Product Details:
Minimum Order Quantity | 100 Meter |
Size | 1-100 mm |
Color | Black |
Hardness | 10 to 35 shore A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 200 % |
Usage/Application | Industries |
Material | Silicone Rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Color | Orange |
Size | 20-100 mm |
Brand | PolyRubb |
Hardness | 50 A |
Material | Silicone Rubber |
Tensile Strength | 100-300 Mpa |
Thickness | 12 to 20 mm |
Density | 1.0-2.0g/cm3 |
Elongation | 250% |
Temp. Range | 60 to 350 Degree C |
Additional Information:
Product Details:
Color | Green |
Size | 20-100 mm |
Brand | PolyRubb |
Hardness | 50 A |
Material | Silicone Rubber |
Surface Finishing | Polished |
Tensile Strength | 100-300 Mpa |
Thickness | 12 to 20 mm |
Density | 1.0-2.0g/cm3 |
Elongation | 400% |
Temperature | 60 to 350 Degree C |
Tolerance | +/-0.05 mm |
Additional Information:
Product Details:
Color | Orange |
Size | 10-200 mm |
Brand | Polyrubb |
Hardness | 40 - 90 Shore A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 400% |
Material | Silicone Rubber |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Polyrubb |
Size | 150 x 150 x 20mm |
Hardness | 10 to 80 Shore A |
Elongation | 400% |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Pressure | 2-10 Bra |
Material | Silicone Rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 4mm to 50mm |
Type Of Product | Silicon Rubber Tube |
Hardness | 10 to 35 shore A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 400% |
Usage/Application | Industries |
Material | Silicone Rubber |
Temperature Resistance | 150-200 "C |
Color | Red,Blue,Green,Orange |
Additional Information:
Product Details:
Size | 2-200 mm |
Color | Transparent |
Hardness | 40 - 90 Shore A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 400% |
Material | Silicone Rubber |
Additional Information:
Product Details:
Color | Orange |
Hardness | 60 A |
Size | 1 to 1000 mm |
Brand | PolyRubb |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 400% |
Usage/Application | Industrial |
Material | Silicone Rubber |
Width | 0.5-1.5 m |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Color | Multy Colour |
Size | 0.5 mm to 50 mm |
Thickness | 2-20 mm |
Tensile Strength | 70-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 400% |
Density | 1.0-2.0g/cm3 |
Material | Silicone Rubber |
Brand | PolyeRubb |
Heat resistant | 60 Degree C to 280 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Diameter | 2 mm to 40 mm |
Color | Multy |
Thickness | 12 to 20 mm |
Hardness | 50 A |
Tensile Strength | 100-300 Mpa |
Temperature | 60 to 350 Degree C |
Tolerance | +/-0.05 mm |
Density | 1.0-2.0g/cm3 |
Material | Silicon Rubber |
Brand | PolyRubb |
Length | 10-50 m |
Product Details:
Minimum Order Quantity | 100 Piece |
Model | 1030 |
Brand | PolyeRubb |
Hardness | 45-90 Shore A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 400% |
Pressure | 2-10 Bar |
Thickness Range | 12 to 20 mm |
Usage | Hospital, Laboratory |
Material | Silicone Rubber |
Length | 2-20 m |
Additional Information:
Product Details:
Color | White |
Brand | PolyeRubb |
Size | 1 to 300 mm |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 250% |
Material | Silicone Rubber |
Additional Information:
Product Details:
Color | Red |
Size | 10-200 mm |
Brand | PolyRubb |
Hardness | 40-60 A |
Usage/Application | Commercial Use |
Material | Rubber |
Surface Finishing | Polished |
Thickness | 2-14 mm |
Density | 1.25-1.50 g/cm3 |
Elongation | 400% |
Additional Information:
Product Details:
Type Of Product | Silicon Rubber Bar, Silicon Rubber Tube |
Size | 20-100 mm |
Temperature Resistance | 200-250 "C |
Shape | E |
Tensile Strength | 100-300 Mpa |
Elongation | 400% |
Pressure | 2-10 Bar |
Thickness Range | 3 to 25 mm |
Color | White |
Additional Information:
Product Details:
Color | Blue |
Size | 2 inch, 3 inch, 1 inch, 3/4 inch |
Brand | PolyRubb |
Shape | P Shape |
Hardness | 50 A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 250% |
Material | Silicone Rubber |
Additional Information:
Product Details:
Color | Orange |
Size | 10-100 mm |
Brand | PolyRubb |
Shape | H Shape |
Hardness | 50 to 80 Shore A |
Temperature | 40 Degree Celsius to +200 Degree Celsius |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 250% |
Usage/Application | Industrial |
Material | Silicone Rubber |
Density | 1.0-2.0g/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Color | White |
Size | 10-100 mm |
Hardness | 50 A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 250% |
Material | Silicone Rubber |
Density | 1.0-2.0g/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Packaging Type | Packet |
Color | White |
Size | 20-100 mm |
Brand | PolyeRubb |
Hardness | 60-85 Shore A |
Thickness | 12 to 20 mm |
Material | Silicone Rubber |
Temperature Range | 60 to 350 Degree C |
Density | 1.0-2.0g/cm3 |
Tolerance | +/-0.05 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | White |
Thickness | 2-10 mm |
Brand | Polyerubb |
Size | 1/2 Inch to 10 Inch |
Tolerance | +/-0.05 mm |
Hardness | 50 A |
Pressure | 2-10 Bar |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Silicone Rubber, Nitrile Rubber, EPDM Rubber |
Color | Red |
Size | 2-100 mm |
Temperature Range | 60 to 350 Degree C |
Thickness | 0.5 mm to 10mm |
Brand | Polyerubb |
Tolerance | +/-0.05 mm |
Density | 1.0-2.0g/cm3 |
Product Details:
Color | Red |
Size | 10-200 mm |
Shape | E Shape |
Temperature | 20-70 A |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 400% |
Pressure | 2-10 Bar |
Temperature Range | 60 to 350 Degree C |
Thickness Range | 2-10 mm |
Material | Silicone Rubber |
Brand | Polyerubb |
Product Details:
Minimum Order Quantity | 100 Meter |
Color | White |
Size | 0.5 mm to 50 mm |
Thickness | 2 to 20 mm |
Hardness | 50 A |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Temperature | 60 to 350 Degree C |
Elongation | 250% |
Density | 1.0-2.0g/cm3 |
Material | Silicone Rubber |
Brand | PolyeRubb |
Our organization is counted amongst the most distinguished providers of Silicone Cord. Silicone Cord we offer is widely used by the maximum number of user in the market. This product is developed with latest technology as per the set industry norms. To assure its flawlessness finish, offered products range is stringently tested on various quality parameters by our team of professional experts. We have carved a niche as the most prominent organization of this industry due to our commitment for the timely delivery at any part of the country.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Size | 10-100 mm |
Hardness | 40-80 Shore-A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Brand | PolyRubb |
Tolerance | +/-0.05 mm |
Elongation | 250% |
Usage/Application | Automobile Industry, construction industry, Commercial vehicle. |
Pressure | 2-10 Bar |
Thickness Range | 2-16 mm |
Material | Silicone Rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | Red |
Brand | PolyeRubb |
Thickness | 2 -100 mm |
Size | 10-100 mm |
Shape | Rectangle |
Hardness | 70 + 50 Shore A |
Temp. | 60 to 350 Degree C |
Tolerance | +/-0.05 mm |
Tensile Strength | 100-300 Mpa |
Elongation | 400% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | Red |
Brand | PolyRubb |
Thickness | 20-30 mm |
Size | 20-100 mm |
Packaging Type | Packet |
Density | 1.0-2.0g/cm3 |
Elongation | 250% |
Hardness | 50 A |
Pressure | 2-10 Bar |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Shape | Ring Gasket, Flat Gasket |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Usage/Application | Industrial |
Thickness | 12 to 20 mm |
Material | Silicone Rubber |
Packaging Type | Packet |
Size | 20-100 mm |
Density | 1.0-2.0g/cm3 |
Elongation | 400% |
Pressure | 2-10 Bar |
Shore Hardness | 50-90 Shore A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Brand | PolyeRUbb |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Color | Orange |
Brand | PolyRubb |
Size | 20-100 Mm |
Hardness | 50 A |
Temperature Range | 60 to 350 Degree C |
Density | 1.0-2.0g/cm3 |
Tolerance | +/-0.05 mm |
Thickness | 2mm to 30mm |
Operating Temperature | 29 to 260 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Brand | PolyRubb |
Size | Up to 1000 mm |
Density | 1.0-2.0g/cm3 |
Tolerance | +/-0.05 mm |
Temperature Range | 60 to 350 Degree C |
Hardness | 50 A |
Thickness | 12 to 20 mm |
Additional Information:
Product Details:
Material | Silicone Rubber |
Size | Up to 1000mm |
Hardness | 50 A |
Thickness | 12 to 20 mm |
Brand | PolyRubb |
Density | 1.0-2.0g/cm3 |
Tolerance | +/-0.05 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Color | Green |
Size | 1 to 300 mm |
Hardness | 50-70 A |
Temperature | 60 to 350 Degree C |
Tensile Strength | 30-150 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 250% |
Material | Silicone Rubber |
Additional Information: