Product Details:
Usage/Application | Industrial |
Color | White |
Brand | Polyrub |
Hardness | 90 Shore A |
Temperature | 200 Degree C |
Tensile Strength | 70 MPa |
Material | Silicone Rubber |
Length | 10-30 Meters |
Product Details:
Form | Profile |
Size | 1mm to 300 mm |
Hardness | 50 to 85 Shore |
Temperature | 60 Degree C 280 Degree C |
Brand | PolyeRubb |
Elongation | 400% |
Material | Silicone Rubber |
Thickness | 3.0 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | PVC, EPDM, SIR, Silicone etc. |
Color | White |
Thickness | 2-20 mm |
Brand | Polyerubb |
Size | 1-100 mm |
Hardness | 70 Shore A |
Temperature | 60 Degree Celsius to +220 Degree Celsius |
Elongation | 250 % |
Pressure | 2-10 Bar |
Product Details:
Minimum Order Quantity | 100 Meter |
Size | Up to 100mm |
Color | Red |
Hardness (shore) | 50 to 85 'A' |
Elongation (%) | 350%, 250% |
Material | Silicone Rubber |
Temperature Resistance | 100-150 "C, 200-250 "C |
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | Red, Transulent , Transparent , White , Blue , Orange and Green |
Thickness | 3 mm |
Brand | Polyerubb |
Size | 3x3 mm to 50 x 50 mm |
Temperature Resistance | 200-250 "C |
Density | 1.2 |
Hardness | 60 -65 |
Temperature | 20-200 Degree C |
Tolerance | +/- 0.5 |
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Thickness | Upto 50 mm |
Brand | PolyeRubb |
Color | Orange ,White |
Size | 3 mm to 100 mm |
Density | 1.10 g/cm3 |
Elongation | 250% |
Shore Hardness | 65-70 Shore |
Material | Silicone Rubber |
Product Details:
Usage/Application | Industrial |
Brand | Polyrub |
Size | 10-100 MM |
Hardness | 65 'A' |
Elongation (%) | 400% |
Temperature | 10-200 Degree C |
Material | Silicone Rubber |
Density | 10.2 g/cm3 |
Product Details:
Usage/Application | Industrial |
Color | White |
Brand | PolyRUbb |
Size | Up to 500mm |
Hardness (shore) | 50 to 90 Shore |
Elongation (%) | 350% |
Temperature | 55 to +200 Deg C |
Material | Silicone Rubber |
Thickness | 2-5 mm |
Product Details:
Minimum Order Quantity | 100 Meter |
Color | White |
Hardness | 60 A |
Temperature | 20-200 Degree C |
Size | 1 to 300 mm |
Elongation | 400 % |
Material | Silicone Rubber |
Width | 0.5-1.5 m |
Thickness | 3.0 mm-20 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Meter |
Size | 1/2 inch, 2 inch, 3 inch |
Type | Spray Hose Pipe, Hydraulic Hose Pipe, Vacuum Hose Pipe |
Single Hose Length | 1m-6m, 6m-12m, 20m-30m |
Material | Rubber |
Fluid Type | Compressed Air, Water |
Color | Red, Transparent |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Color | Red |
Hardness | 60 A |
Temperature | 280 Deg C |
Material | Silicone Rubber |
Thickness | 3.0 mm |
Width | 0.5-1.5 m |
Length | 6 - 12 m |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Usage/Application | Industrial |
Material | Rubber |
Color | Red |
Brand | PolyRubb |
Thickness | 4 to 100 mm |
Size | 10-100 mm |
Packaging Type | Packet |
Density | 1.10 g/cm3 |
Elongation | 150-300% |
Hardness | 40 - 90 Shore A |
Temperature | 40 to 300 Deg C |
Shape | Flat Gasket |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Material | Silicone Rubber |
Brand | PolyRubb |
Thickness | 10-40 mm |
Size | 40 X 20, 50 X 20 mm |
Hardness | 30-90 Shores A |
Density | 1.2 |
Temperature | 60 Degree C- 280 DegreeC |
Tensile Strength | 10 - 30 Mpa |
Elongation | 250% |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | Red |
Brand | PolyRubb |
Thickness | 2mm to 30mm |
Size | 10-200 mm |
Shape | Round |
Hardness | 30-90 shores A |
Density | 1.2 |
Temperature | 250 Degree C |
Tensile Strength | 10 - 30 Mpa |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | Red |
Thickness | 2-20 mm |
Brand | PolyRubb |
Size | 10-100 mm |
Tolerance | +/- 0.5 |
Hardness | 60 -65 |
Temperature | Up to 200 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Thickness | 2-10 mm |
Brand | PolyRubb |
Color | Orange |
Size | 10-40mm |
Hardness (shore) | 50 to 90 'A' |
Packaging Type | Polyethylene Bag |
Temperature (Degree Celsius) | 250 Degree |
Product Type | Silicone Rubber Gaskets |
Material | Silicone |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Brand | PolyRubb |
Thickness | 2mm to 30mm |
Size | 10 to 100 mm |
Hardness (shore) | 30-90 shores A |
Temp. (deg. Celsius) | 250 Degree |
Product Type | Silicone Rubber Profiles |
Product Details:
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | Green |
Thickness | 10 mm |
Brand | Polyerubb |
Size | 12 x 18 Inch |
Hardness | 20-90 A |
Pressure | 2-10 Bar |
Temperature | 40 to 250 Deg C |
Product Details:
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | Orange |
Thickness | 2-14 mm |
Brand | Polyerubb |
Size | 20x20, 12.5x12.5, 8x8 mm |
Tolerance | +/- 0.5 |
Hardness | 60 -65 A |
Pressure | 2-10 Bar |
Product Details:
Usage/Application | Industrial |
Thickness | 10-20 mm |
Brand | PolyRubb |
Color | Green |
Size | 10-100 mm |
Elongation At Break | 400% |
Temperture | 250 Degree C |
Hardness | 40-60 A |
Material | Silicone Rubber |
Product Details:
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | Orange |
Thickness | 5-10 mm |
Brand | Polyerubb |
Size | 20x20, 12.5x12.5, 8x8 mm |
Hardness | 20~90 Shore |
Pressure | 5 - 10 Mpa |
Product Details:
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | White |
Thickness | 2-20mm |
Brand | Polyerubb |
Tolerance | +/- 0.1 mm |
Hardness | 20 to 80 ShoreA |
Pressure | 2-10 Bar |
Temperature | 40 to 250 Deg C |
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Material | Silicone Rubber |
Brand | PolyRubb |
Thickness | 20-20 mm |
Size | 40 X 20, 50 X 20 mm |
Hardness | 20 - 40 Shore A |
Temperature | 80 Degree C to + 260 Degree C |
Tensile Strength | 10 - 30 Mpa |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Rubber |
Color | White |
Packaging Type | Packet |
Thickness | 1-10 mm |
Brand | PolyeRubb |
Size | Upto 1000 mm |
Shape | Square |
Elongation | 250% |
Shore Hardness | 40 - 90 Shore A |
Temperature | 20-200 Degree C |
Tensile Strength | 60-120 KG/CM |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Size | Up to 200 mm |
Packaging Type | Packet |
Hardness | 20 - 40 Shore A |
Temperature | 20-200 Degree C |
Material | Silicone Rubber |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Color | Multy |
Size | All |
Brand | PolyRubb |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Silicone Rubber |
Size | 32mm to 250mm |
Thickness | 2-20 mm |
Hardness | 50 - 60 Shore A |
Temperature | 40 Degrees C - +300 Degrees C |
Pressure | 12 Bar |
Elongation | 250% |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Silicone Rubber |
Size | 1/2"-6" |
Thickness | 1-2 mm |
Hardness | 72 shore A |
Temperature | 0 to 55 Degree C |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Silicone Rubber |
Size | 10-200 mm |
Thickness | 2-14 mm |
Temperature | 100 to 200 Deg C |
Hardness | 30-85 Shore A |
Elongation | 650% |
Tensile Strength | 12 N/mm2 |
Product Details:
Minimum Order Quantity | 100 Meter |
Size | 4mm to 50mm |
Material | Silicone Rubber |
Hardness | 40 to 80 A |
Temperature Range | 45 Degree C to 120 Degree C |
Thickness | 3.0 mm TO 25.0 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Orange |
Size | 4mm to 50mm |
Material | Silicone Rubber |
Hardness | 40 to 80 A |
Thickness | 3.0 mm TO 25.0 mm |
Temperature Range | 45 Degree C to 120 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Size | 1mm to 100mm |
Material | Silicone Rubber |
Hardness | 40 to 80 A |
Temperature Range | 45 Degree C to 120 Degree C |
Thickness | 3.0 mm TO 25.0 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Pressure | 12 bar |
Material | Silicone Rubber |
Moulded Parts Type | Automotive Parts |
Size | 32m to 250mm |
Color | White, Transparent |
Max Hardness | 20~90 Shore A |
Elongation | 250% |
Temperature | 20-200 Degree C |
Thickness | 1.25-15 mm |
Additional Information: