Product Details:
Color | Blue |
Brand | Polyerubb |
Size | 1 mm ID to 100 mm Id |
Packaging Type | Roll |
Material | Silicone Rubber |
Unit Length | 3m, 6m, 50 Meter |
Hollow Sections | Circular |
Tensile Strength | 100-300 Mpa |
Elongation | 200% |
Temperature | 200 Degree C |
Product Details:
Minimum Order Quantity | 10 Meter |
Size | 1/2 inch, 3/4 inch, 2 inch, 1 inch |
Usage/Application | Fire Fighting |
Single Hose Length | 20m-30m, 12m-20m, 6m-12m, 1m-6m |
Color | Transparent |
Material | Silicone Rubber |
Product Details:
Minimum Order Quantity | 10 Meter |
Size | 1/2 inch, 3/4 inch, 1 inch |
Usage/Application | Fire Fighting |
Unit Length | 30m |
Elongation At Break | 400% |
Color | Transparent |
Material | Silicone Rubber |
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Fire Fighting |
Nominal Size | 1/2 inch, 2 inch, 3/4 inch, 1 inch |
unit Length | 6m, 100m, 3m, 30m |
Material | Silicone Rubber |
Working Pressure | 2-10 Bar |
Product Details:
Minimum Order Quantity | 100 Meter |
Thickness | 5-30 mm |
Color | Blue |
Size | 20-200 mm |
Brand | Polyerubb |
Hardness (shore) | 40 to 85 Shore A |
Temperature (deg. Celsius) | 250 Degree C |
Tensile Strength (Mpa) | 7 Mpa |
Elongation (%) | 400% |
Material | Silicone Rubber |
Product Details:
Usage/Application | Industrial |
Color | Orange And White |
Brand | Polyerubb |
Size | 20-200 mm |
Hardness | 20 to 35 Shore 'A' |
Material | Silicon Rubber |
Tensile Strength | 100-300 Mpa |
Thickness | 10-30 mm |
Temperature | 200 Dehree C |
Elongation | 100 % |