Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Thickness | 2-10 mm |
Brand | Polyrub |
Shape | Rectangle |
Material | Nitrile Rubber |
Packaging Type | Packet |
Color | Black |
Pattern | Plain |
We are the leading supplier of Nitrile Flat Gaskets made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Thickness | 2-10 mm |
Brand | Polyrub |
Shape | Flat Gasket |
Material | Rubber |
Packaging Type | Packet |
Color | Black |
Pattern | Plain |
We are the leading supplier of Rubber U Type Gasket made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Color | Red |
Thickness | 2-10 mm |
Brand | Polyrub |
Material | Silicon |
Packaging Type | Packet |
Density | 1.0-2.0g/cm3 |
Elongation | 8/5% |
Hardness | 30 to 90 A |
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Industrial |
Material | Silicone Rubber |
Color | Black |
Thickness | 2-16 mm |
Brand | Polyrub |
Size | 10-100 mm |
Packaging Type | Packet |
Density | 1.0-2.0g/cm3 |
Product Details:
Minimum Order Quantity | 100 Meter |
Size | 1 to 35 mm |
Color | White |
Diameter (Millimeter) | 1 to 35 mm |
Shape | Round & Sqaure |
Hardness (Shore A) | 70 A |
Usage/Application | Used in Chemicals and high temperature |
Material | Viton |
Brand | PolyRubb |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Type Of Product | Silicon Rubber Bar |
Color | Yellow, Red Blue |
Temperature Resistance | >350 "C |
Hardness | 30 Shore A |
Tensile Strength | 100-300 Mpa |
Tolerance | +/-0.05 mm |
Elongation | 85% |
Material | Silicone Rubber |
Thickness | 2-5 mm |
Product Details:
Material | Epdm Rubber |
Usage/Application | Industrial |
Size | >30 inch |
Brand | Polyerubb |
Color | White |
Packaging Type | Packet |
Thickness | 10-30 mm |
Hardness | 70-90 A |
Product Details:
Color | Black |
Size | 1 mm to 150 mm |
Thickness | 2-10 mm |
Hardness | 30 to 90 Degree |
Brand | PolyRubb |
Material | Silicone Rubber |
Product Details:
Usage/Application | Automobiles |
Brand | Polyerubb |
Material | Silicone Rubber |
Color | Black |
Hardness Shore | 2-50 A |
Temperature Deg Celsius | 40 Degree C to +220 Degree C |
Length | 15-20 m |
Product Details:
Usage/Application | Industrial |
Color | Orange |
Brand | Polyerubb |
Size | 10-100 mm |
Hardness | 60 Shore A |
Material | Silicone Rubber |
Tensile Strength | 100-300 Mpa |
Thickness | 2-10 mm |
Temperature | 60 to 350 Degree C |
Elongation | 85% |
Product Details:
Color | White |
Brand | PolyeRubb |
Size | 10-100 mm |
Surface Finishing | Smooth |
Hardness (shore) | 30 to 90 'A' |
Temperature (deg. Celsius) | 250 Degree C |
Diameter (mm) | 10-10 mm |
Tensile Strength (kg/cm) | 10 |
Material | Neoprene |
Product Details:
Types Of Rubber Molding | Compression Molding |
Hardness | 20-75 A |
Size | Up to 200 mm |
Temperature Range | 200 Dgree C |
Tensile Strength | 100-300 Mpa |
Material | Natural, Viton, EPDM, Nitirle, Silicone, SBR , Hypalon , Neoprene . |
Product Details:
Usage/Application | Industrial |
Color | Black |
Material | Rubber |
Hardness | 40 - 60 A |
Thickness | 10-30 mm |
Tolerance | +/-0.05 mm |
Temperature Range | 250 Degree C |
Density | 1.0-2.0g/cm3 |
Brand | Polyerubb |
Product Details:
Color | Black |
Material | Neoprene |
Shape | Square |
Size | 7/8 Inch X 18 Inch X 18 Inch |
Brand | Polyerubb |
Density | 1.0-2.0g/cm3 |
Hardness | 60-65 Shore A |
Temperature | 150 Degree C |
Tolerance | +/-0.05 mm |
Product Details:
Size | 100 x 32mm to 400 x 100mm |
Usage/Application | Trolley |
Color | Black |
Brand | Polyerubb |
Material | Silicone Rubber, Nitrile Rubber |
Hardness | 85 Shore A |
Product Details:
Color | Black , White |
Brand | PolyRubb |
Size | 12 , 19 , 25 and 50 mm |
Hardness | 60/65 A |
Temperature (Deg. Celsius) | 150 |
Tensile Strength (kg per cm) | 10 |
Specific Gravity (g per square cm) | 1.4 |
Application | Industrial and Automotive |
Material | Nitrile , Neoprene and Silicone Rubber |